Organization Profile
- Home
- Organization Profile
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sl. | Document Name | - | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 11/05/2025 03:08 AM | 1 | NGO Name | – | Maa Mamta Foundation |
| 2 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 2 | NGO Tag Line | – | |
| 3 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 12/05/2025 04:13 AM | 3 | Registration No. | – | IV-160400400 |
| 4 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 4 | Registration U/S | – | Indian Trust Act |
| 5 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 5 | Type of Registration | – | Trust (Non-Govenment) |
| 6 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 6 | Registered From | – | Sub-Registrar |
| 7 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 12/05/2025 04:14 AM | 7 | PAN Number | – | AAJTM7300C |
| 8 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 8 | TAN Number | – | CALM29396D |
| 9 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:30 AM | 9 | Foreign Contribution (Regulation) Act,1976 - FCRA | – | Not Available |
| 10 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 10 | Income Tax Registration Under Section 12A | – | AAJTM7300CE20241 |
| 11 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 11 | Income Tax Registration Under Section 80G | – | AAJTM7300CF20251 |
| 12 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 12 | CSR Registration Number | – | CSR00084797 |
| 13 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 13 | NITI Ayog Registration No. / NGO Darpan ID No. | – | WB/2024/0476407 |
| 14 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 14 | MSME Registration Number | – | UDYAM-WB-08-0088131 |
| 15 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 26/03/2025 12:19 PM | 15 | Bank Name | – | Federal Bank LTD |
| 16 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 26/03/2025 12:20 PM | 16 | IFSC Code | – | FDRL0001313 |
| 17 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 26/03/2025 12:20 PM | 17 | Bank Account Number | – | 13130200027274 |
| 18 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:28 AM | 18 | Registered Office Address | – | 12/1A, Balai Mistry Lane, Block – “A” Ground Floor, Flat No. C, Post Office & Police Station - Howrah, District - Howrah, West Bengal, PIN - 711103 |
| 19 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 19 | Corporate Office Address | – | Sector - 36, Khargar, Navi Mumbai, PIN - 410210 |
| 20 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 20 | City | – | Howrah |
| 21 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 21 | State | – | West Bengal |
| 22 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:08 AM | 22 | Contact No. | – | 9088973207 |
| 23 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:29 AM | 23 | E-mail Id | – | info@maamamtafoundation.com |
| 24 | tejamedia | 17/03/2025 10:08 AM | tejamedia | 17/03/2025 10:29 AM | 23 | Website | – | www.maamamtafoundation.com |
WE THANKS TO
Our Supporters




